Girgaon, Mumbai, Maharashtra
GST No. 27AHQPB7430G1ZC
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:Application | PCB |
Current Rate | 3 Amp |
Delectric Voltage | 1000V AC for 1 Min |
Insulator Resistance | 1000M ohm Min |
An Electrical Connector, is an electro-mechanical device used to join electrical terminations and create an electrical circuit. Electrical connectors consist of plugs (male-ended) and jacks (female-ended). The connection may be temporary, as for portable equipment, require a tool for assembly and removal, or serve as a permanent electrical joint between two wires or devices.[1] An adapter can be used to effectively bring together dissimilar connectors.
Hundreds of types of electrical connectors are manufactured for power, signal and control applications. Connectors may join two lengths of flexible copper wire or cable, or connect a wire or cable to an electrical terminal.
In computing, an electrical connector can also be known as a physical interface (compare physical layer in OSI model of networking). Cable glands, known as cable connectors in the US, connect wires to devices mechanically rather than electrically and are distinct from quick-disconnects performing the latter.
Contents [hide]
Additional Information:
Approx. Rs 7.5 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Number of Pins | 3 |
Wire Length | 30cm |
Pin Spacing | 0.1inch (2.54mm) |
Application | Electronic Connector |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wago |
Connectable conductor materials | Copper |
Rated Current | 32A |
Nominal Voltage (II/2) | 450V |
Rated Surge Voltage (II/2) | 4kV |
Rated Voltage Ul (Use Group C) | 600V |
Rated Current Ul (Use Group C) | 20A |
Flammability Class Per Ul94 | 0.048MJ |
Approx. Rs 5 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Current Rating | 10A |
Pitch | 5.08mm (0.197") |
No of Pin | 2 |
Voltage Rating | 300V |
Wire Range | 26-14AWG |
Withstand Voltage | AC2000V/Min |
Mechanical Data
Material Data
Approx. Rs 10 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Current Rating | 10A |
Pitch | 5.0mm (0.197") |
No of Pin | 3 |
Voltage Rating | 300V |
Wire Range | 26-14AWG |
Withstand Voltage | AC2000V/Min |
Material Data:
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Pin Spacing | 0.1inch (2.54mm) |
Wire Length | 30cm |
No of Pin | 2 |
Application | Electronic Connector |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Number of Pins | 4 |
Application | Electronic Connector |
Pin Spacing Pitch | 0.1inch (2.54mm) |
Wire Length | 30cm |
Approx. Rs 12.5 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Number of Pins | 5 |
Application | Electronic Connector |
Pin Spacing Pitch | 0.1inch (2.54mm) |
Wire Length | 30cm |
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Number of Pins | 6 |
Application | Electronic Connector |
Pin Spacing Pitch | 0.1inch (2.54mm) |
Wire Length | 30cm |
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Number of Pins | 8 |
Application | Electronic Connector |
Pin Spacing Pitch | 0.1inch (2.54mm) |
Wire Length | 30cm |
Approx. Rs 22.5 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Number of Pins | 9 |
Pin Spacing Pitch | 0.1inch (2.54mm) |
Application | Electronic Connector |
Wire Length | 30cm |
Approx. Rs 25 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Number of Pins | 10 |
Pin Spacing Pitch | 0.1inch (2.54mm) |
Application | Electronic Connector |
Wire Length | 30cm |
Approx. Rs 27.5 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Number of Pins | 12 |
Pin Spacing Pitch | 0.1inch (2.54mm) |
Application | Electronic Connector |
Wire Length | 30cm |
Approx. Rs 36.5 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Number of Pins | 16 |
Application | Electronic Connector |
Pin Spacing Pitch | 0.1inch (2.54mm) |
Wire Length | 30cm |
Approx. Rs 10 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Application | PCB |
Current Rating | 3.0A AC/DC |
Voltage Rating | 250V AC/DC |
Contact Resistance | 20m ohms Max |
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Application | PCB |
Current Rating | 1.5 Amp |
Operation Temperature | 40degC to +105degC |
Contact Resistance | 20m max |
Additional Information:
Approx. Rs 40 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Current Rating | 1A |
Pin Length | 2.9mm |
Pitch | 2.54mm |
Row to Row Distance | 7.62mm |
Specifications:
Additional Information:
Approx. Rs 7 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Pitch | 2.54mm |
No of Pin | 28 |
Application | Electronic Connector |
Dielectric Withstanding Voltage | AC 500V for 1 Minute |
Approx. Rs 10 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Contact Resistance | 20MQ max |
Application | PCB |
Rated Voltage | 125V AC,DC |
Rated Current | 1A AC,DC |
Additional Information:
Explore More Products
© Diode House. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited