Girgaon, Mumbai, Maharashtra
GST No. 27AHQPB7430G1ZC
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Capacitance Values | 1.0uF, 1.5uf, 2.2uF |
Pitch | 27.5 mm |
Insulation Resistance | Greater than 5,000 sec at 100Vdc at 25degC |
Dielectric Strength | 1.60 x Vr for 2 sec |
Dissipation Factor | 0.5% max at 1Khz, 20degC |
Rated Voltage | 400VDC |
Capacitance Tolerance | +-5% (J), +-10% (K) |
Operating Temperature | -40degC to + 85degC |
Additional Information:
Approx. Rs 48 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Voltage Rating | 100 VDC, 250 VDC, 400 VDC, 630 VDC |
Capacitance | 0.1 uF to 10 uF |
Temperature | + 85degC |
Test Duration | 2000 hours |
Voltage Applied | 1.25 x Vr |
DF | 0.3% max |
IR | Less than 50% of Initial Limit |
Additional Information:
Approx. Rs 7.5 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Tolerance | 5% to 10% |
Capacitance Values | 1uF to 4.7uF |
Rated Voltage | 250 VAC |
Test Voltage | 1.6 x Vr for 2 seconds |
IR | Greater than 30,000 M |
Dissipation Factor | Less than 0.005 at 1 KHz |
Additional Information:
Approx. Rs 7.5 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Color | Blue |
Usage/Application | Power |
Voltage Rating | 250VAC |
Capacitor Size | 27.5mm |
Capacitance | 0.1uF to 4.7uF |
Additional Information:
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Brand | Weidy / Deki / Desai / Epcos |
Operating Temperature | -40degC to + 85degC |
Rated Voltage | 1000V DC, 1600V DC, 2000V DC |
Test Voltage | 1.6 x Vr for 2 seconds |
IR | Greater than 1, 00,000 M |
Dissipation Factor | Less than 0.0005 at 1 KHz |
Additional Information:
Approx. Rs 4 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Brand | Weidy / Deki / Desai / Epcos |
Capacitance | 0.22uF |
Rated Voltage | 100V |
Application | Electronic |
Additional Information:
Approx. Rs 4 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Application | Electronic |
Brand | Keltron, Epcos |
Voltage | 250V DC, 400V DC, 630V DC |
Value Ranging | 0. 1uF -1. 0 uF |
Pitch | 10mm to 27.5 mm |
Additional Information:
Approx. Rs 5 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 4000 Piece |
Capacitance | 4.7pF |
Brand | Walsin |
Rated Voltage | 50V |
Capacitance Tolerance | +-0.25pF |
Operating Temperature Range | -55degC to +125degC |
Additional Information:
Approx. Rs 8 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Brand | Weidy / Deki / Desai |
Capacitance Values | 0.01uF to 1uF |
Tolerance | 5% to 10% |
Rated Voltage | 275VAC / 300VAC |
Test Voltage | 1.6 x Vr for 2 seconds |
IR | Greater than 1, 00,000 M |
Dissipation Factor | Less than 0.0005 at 1 KHz |
Additional Information:
Approx. Rs 5 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10000 Piece |
Capacitance Values | 0.01uF to 3.3uF |
Tolerances | 5% and 10% |
Rated Voltage | 100V DC, 250V DC, 400V DC , 630V DC |
Test Voltage | 1.6 x Vr for 2 seconds |
Dissipation Factor | Greater than 0.0005 at 1KHz |
Additional Information:
Explore More Products
© Diode House. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited