Girgaon, Mumbai, Maharashtra
GST No. 27AHQPB7430G1ZC
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Brand | Hangzhou Silan Microelectronics |
Voltage | 800V |
Current | 7A |
Application | Electronic |
Pack Type | Box |
Additional Information:
Approx. Rs 35 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Transistor Type | PNP |
Mounting Type | SMD |
Current | 2.5 A |
Voltage | 20 V |
Maximum Operating Temperature | 30 Degree C to 75 Degree C |
Additional Information:
Approx. Rs 35 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Power | 50W |
Temperature | 25degC |
Drain Current | 9A |
Application | Electronic |
Gate Source Voltage | +- 20 V |
Approx. Rs 55 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Brand | Silan |
Packaging Type | Box |
Usage/Application | Electronic |
Current | 2.0 Amp |
Approx. Rs 45 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Application | Electronic |
Pulsed Drain Current | 26A |
Gate to Source Voltage | +-20V |
Dissipation Derating Factor | 0.6 W/oC |
Approx. Rs 15 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Continuous Drain Current | 49A |
Pulsed Drain Current | 160A |
Power Dissipation | 94W |
Application | Electronic |
Approx. Rs 30 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Drain Source Voltage | 100 V |
Operating Temperature | 175degC |
Continuous Drain Current | 14A |
Pulsed Drain Current | 56A |
Approx. Rs 25 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Current Rating | 20A |
Power | 50W |
Application | Electronic |
Operating Temperature | 175degC |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Power | 50W |
Drain Current | 9A |
Application | Electronic |
Gate Source Voltage | +- 20 V |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Power | 50W |
Temperature | 25degC |
Drain Current | 30A |
Application | Electronic |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Application | Electronic |
Repetitive Avalanche Energy | 30 mJ |
Avalanche Current | 50A |
Gate to Source Voltage | +-20V |
Approx. Rs 30 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Pulsed Drain Current | 56A |
Linear Derating Factor | 0.53 W/ DegreeC |
Power Dissipation | 79W |
Peak Diode Recovery | 5.0 V/ns |
Approx. Rs 35 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Application | Electronic |
Pulsed Drain Current | 390 A |
Linear Derating Factor | 1.3 W/ DegreeC |
IAR Avalanche Current | 62 A |
Approx. Rs 35 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Application | Electronic |
VDSS | 100V |
RDS | 0.117 |
ID | -23A |
Approx. Rs 35 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Storage Temperature | 175 DegreeC |
Drain Current | 360A |
Application | Electronic |
Derating Factor | 0.73 W/ DegreeC |
Approx. Rs 350 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Operating Temperature | 175degC |
Linear Derating Factor | 3.1 W/ DegreeC |
Automotive Electrical Systems | 42V |
Application | Electronic |
Approx. Rs 80 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
VGS Gate Source Voltage | +-20V |
IDM Drain Current | 320A |
VDS Drain Source Voltage | 100V |
Operating Junction Temperature | -55 to 175degree C |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Application | Electronic |
Linear Derating Factor | 1.3 W/ DegreeC |
Drain Source Voltage VDS | 60V |
Gate Source Voltage VGS | +-20V |
Features of IRFZ48N MOSFET:
Approx. Rs 150 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Application | Electronic |
IDM Pulsed Drain Current | 885A |
Linear Derating Factor | 2.5 W/ DegreeC |
Operating Junction | -55 to + 175 degC |
Approx. Rs 125 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Application | Electronic |
Gate Source Voltage VGS | +-20V |
Drain Source Voltage | 70V |
Linear Derating Factor | 1.3 W/ DegreeC |
Approx. Rs 180 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Application | Electronic |
Operating Temperature | 175degC |
Linear Derating Factor | 3.2 W/ DegreeC |
Pulsed Drain Current | 56A |
Approx. Rs 26 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2500 Piece |
Brand | Toshiba / UTC |
VTH | 2.7 to 3.7V |
Application | Electronic |
Pack Type | Box |
Features:
Additional Information:
Approx. Rs 40 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Drain Current | 30A |
Drain Source Volt | 100V |
Gate Source Volt | 20V |
Power Dissipation | 150W |
Approx. Rs 25 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Packaging Type | Box |
Current | 8A |
Voltage | 500V |
Application | Electronic |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Color | Black |
Input Voltage | 600 V |
Application | Electronic |
Short Circuit Withstand Time | 10s |
Approx. Rs 10 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Current | 1.3 Ampere |
Frequency | 66kHz ~ 132kHz |
Voltage | 500 volts |
Application | Electronic |
Approx. Rs 10 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Voltage | 600V |
Current | 2A |
Application | Electronic |
RDS | 4.5Q |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 375 Piece |
Brand | ON Semiconductor / Fairchild |
Application | Electronic |
Low Saturation Voltage | 2.1 V @ I C |
Current | 80A |
TRR | 75ns |
Additional Information:
Approx. Rs 85 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Supply Current ICC | 2 mA |
Power Supply Voltage VCC | 15 to 30 V |
Isolation Voltage | 3750 Vrms |
Operating Frequency | 50 Khz |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Phase | Single Phase |
Output Current | 1.0 A |
Application | Electronic |
Frequency Internal Oscillator | 52 kHz |
Wide Input Voltage Range | 4.75 V to 40 V |
Approx. Rs 35 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Storage Temperature | -55 to 175 DegreeC |
VGS Gate Source Voltage | +-20V |
IDM Drain Current | 320A |
Application | Electronic |
Approx. Rs 60 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Input Voltage | 4.8V to 5.2V |
Operating Temperature | 40 to +125 DegreeC |
Application | Electronic |
Frequency Internal Oscillator | 52 kHz |
Approx. Rs 60 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Output Current | 1.0 A |
Application | Electronic |
Frequency Internal Oscillator | 52 kHz |
Wide Input Voltage Range | 4.75 V to 40 V |
Approx. Rs 120 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Application | Electronic |
IDM Pulsed Drain Current | 886A |
Linear Derating Factor | 2.5 W/ DegreeC |
Operating Junction | -55 to + 175 degC |
Explore More Products
© Diode House. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited