Girgaon, Mumbai, Maharashtra
GST No. 27AHQPB7430G1ZC
Call 08046055453 90% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Display | 16*2 character |
Outline | 80.0 x 36.0 x 14.5 |
VA | 64.5 x 14.5 |
Controller | SPLC780D |
Character | 2.95 x 4.35 |
Driver | 1 / 16 |
LCD | STN Yellow Green |
Backlight | Yellow Green LED |
Also Available LCD | STN Blue Negative, Backlight White LED |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Display | 20 x 4 character |
Outline | 98.0 x 60.0 x 14.0 |
VA | 76.0 x 25.2 |
Controller | SPLC780D |
Character | 2.95 x 4.75 |
Driver | 1 / 16 |
LCD | STN Yellow Green |
Backlight | Yellow Green LED |
Also Available LCD | STN Blue Negative, Backlight White LED |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Display | 40 x 4 character |
Outline | 190.0 x 54.0 x 15.0 |
VA | 147.0 x 43.1 |
Controller | SPLC780D |
Character | 2.78 x 4.89 |
Driver | 1 / 16 |
LCD | STN Yellow Green |
Backlight | Yellow Green LED |
Also Available LCD | STN Blue Negative, Backlight White LED |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Display | 16 x 1 character |
Outline | 80.0 x 36.0 x 14.5 |
VA | 64.5 x 14.5 |
Controller | SPLC780D |
Character | 3.20 x 6.35 |
Driver | 1 / 16 |
LCD | STN Yellow Green |
Backlight | Yellow Green LED |
Also Available LCD | STN Blue Negative, Backlight White LED |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Backlight | Yellow Green LED |
Display | 8x2 character |
Outline | 58.0 X 32.0 X 10.0 |
VA | 37.8 X 16.0 |
Controller | SPLC780D |
Character | 2.96 X 5.56 |
Driver | 1/16 |
LCD | STN Yellow Green |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Display | 16 x 2 character |
Outline | 122.0 x 44.0 x 14.0 |
VA | 106.0 x 24.0 |
Controller | SPLC780D |
Character | 4.84 x 9.66 |
Driver | 1 / 16 |
LCD | STN Yellow Green |
Backlight | Yellow Green LED |
Also Available LCD | STN Blue Negative, Backlight White LED |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Number | JHD1604A |
Brand | JHD |
Display Size | 16 x 4 character |
Outline | 87 x 60 x 14 |
VA | 61.8 x 25.2 |
Character | 2.95 x 4.75 |
Driver | 1/16 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Display | 20 x 2 character |
Outline | 116.0 x 37.0 x 13.5 |
VA | 91.6 x 18.6 |
Controller | SPLC780D |
Character | 3.20 x 5.55 |
Driver | 1 / 16 |
LCD | STN Yellow Green |
Backlight | Yellow Green LED |
Also Available LCD | STN Blue Negative, Backlight White LED |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Display | 40 x 2 character |
Outline | 182.0 x 33.5 x 14.0 |
VA | 152.3 x 16.7 |
Controller | SPLC780D |
Character | 3.20 x 5.55 |
Driver | 1 / 16 |
LCD | STN Yellow Green |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Display | 8x1 character |
Outline | 85.0x29.0x11.0 |
VA | 64.6x16.0 |
Controller | SPLC780D |
Character | 6.76*11.96 |
Driver | 1/16 |
LCD | STN Grey |
Backlight | LED White |
Additional Information:
View Complete details
Product Brochure
Material | Graphic LCD Module |
Display Size | Customized |
Dimension | Customized |
Length | Customized |
Type | Graphic LCD Module |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Module Size | 80.036.0 |
VA Size | 64.016.0 |
Character Size | 2.965.56 mm |
Dot Size | 0.560.66 |
Dot Pitch | 0.600.70 |
Duty Bias | 1/16 - 1/5 |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Module Size | 80.036.0 |
VA Size | 64.016.0 |
Character Size | 2.965.56 mm |
Dot Size | 0.560.66 |
Dot Pitch | 0.600.70 |
Duty Bias | 1/16 - 1/5 |
Backlight | No LED |
Color Available | Blue, White |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Module Size | 80.036.0 |
VA Size | 64.016.0 |
Character Size | 2.965.56 mm |
Dot Size | 0.560.66 |
Dot Pitch | 0.600.70 |
Duty Bias | 1/16 - 1/5 |
Backlight | LED |
LCD Type | FSTN, STN |
Color Available | Yellow, Green |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Module Size | 58.0*32.0 |
VA Size | 38.0*16.0 |
Character Size | 2.96*5.56 mm |
Dot Size | 0.56*0.66 |
Dot Pitch | 0.6*0.7 |
Duty Bias | 1/16-1/5 |
Backlight | LED |
Color Available | Yellow, Green |
LCD Type | STN |
View Complete details
Product Brochure
Operating Temperature | 0~+50degC |
Power Operation | 2.7 to 5.5V |
MPU Interface | 2 MHz (when VCC = 5V) |
Operating Current | Less than 150mA |
View Complete details